Complete Guide to the Cheapest Liability Insurance
While drivers can easily find cheap liability insurance, it only covers bodily injuries and property damage to others if you cause an accident. You, your passengers, and your vehicle aren’t covered.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeffrey Johnson
Insurance Lawyer
Jeffrey Johnson is a legal writer with a focus on personal injury. He has worked on personal injury and sovereign immunity litigation in addition to experience in family, estate, and criminal law. He earned a J.D. from the University of Baltimore and has worked in legal offices and non-profits in Maryland, Texas, and North Carolina. He has also earned an MFA in screenwriting from Chapman Univer...
Insurance Lawyer
UPDATED: Mar 28, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Mar 28, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Liability insurance only covers property damage and bodily injuries of others if you cause an accident
- Although liability insurance rates are the lowest, coverage doesn’t protect you, your passengers, or vehicle
- Adding collision and comprehensive coverages increase rates by around $30 a month
Most states require at least a minimum amount of liability auto insurance. Although liability offers cheap car insurance rates, the coverage is low.
Liability insurance helps pay for bodily injuries and property damage if you cause an accident. However, it lacks coverage for you, your passengers, and your vehicle.
Liability-only coverage may be a good fit for drivers with inexpensive vehicles and who can afford to pay for repairs and replacement vehicles themselves.
However, drivers with a loan or lease probably won’t be able to choose liability-only coverage. Lenders typically require full coverage car insurance.
Keep reading to learn about cheap liability insurance and if it provides the right coverage for you.
What is liability auto insurance?
Almost every state requires drivers to carry a minimum amount of auto insurance to drive legally. However, each state creates its own laws and coverage requirements.
In general, liability coverage is the minimum amount of coverage allowed by states that require auto insurance. However, many states also require personal injury protection and uninsured/underinsured motorist coverage as part of minimum coverage.
Liability insurance doesn’t offer protection for damages to your vehicle or bodily injuries to you and your passengers. It only covers damages you inflict on others.
Many drivers choose liability coverage simply based on costs. However, while liability auto insurance is the cheapest, coverage is also limited. Most experts recommend full coverage car insurance for the most coverage.
What is considered full coverage auto insurance? Full coverage car insurance typically includes liability, collision, comprehensive, and any other coverage required by your state, such as medical payments, personal injury protection, and uninsured/underinsured motorist coverage.
Collision pays for damage to your vehicle from an accident. On the other hand, comprehensive pays for damages unrelated to an accident, including fire, theft, vandalism, falling debris, and acts of nature like hail or tornados.
Full coverage offers the most protection and reduces your out-of-pocket costs.
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
What states have cheap liability insurance?
Each state sets its own rules and has different auto insurance rates. While other factors — such as your age and driving record— are significant, where you live also plays a part in your rates.
This table shows average liability auto insurance rates by state. See how your state stacks up.
State | Average Annual Rate for Liability Coverage |
---|---|
Alabama | $372.57 |
Alaska | $547.34 |
Arizona | $488.59 |
Arkansas | $381.14 |
California | $462.95 |
Colorado | $477.10 |
Connecticut | $633.95 |
Delaware | $776.50 |
District of Columbia | $628.09 |
Florida | $289.04 |
Georgia | $845.05 |
Hawaii | $490.64 |
Idaho | $458.49 |
Illinois | $337.17 |
Indiana | $430.54 |
Iowa | $372.44 |
Kansas | $293.34 |
Kentucky | $342.33 |
Louisiana | $518.91 |
Maine | $727.15 |
Maryland | $333.92 |
Massachusetts | $599.48 |
Michigan | $587.75 |
Minnesota | $722.04 |
Mississippi | $439.58 |
Missouri | $437.38 |
Montana | $399.41 |
Nebraska | $387.77 |
Nevada | $349.07 |
New Hampshire | $647.07 |
New Jersey | $393.24 |
New Mexico | $865.55 |
New York | $462.21 |
North Carolina | $784.98 |
North Dakota | $357.59 |
Ohio | $282.55 |
Oklahoma | $376.16 |
Oregon | $441.57 |
Pennsylvania | $553.43 |
Rhode Island | $495.02 |
South Carolina | $720.06 |
South Dakota | $497.50 |
Tennessee | $397.73 |
Texas | $498.44 |
Utah | $471.26 |
Vermont | $340.98 |
Virginia | $413.12 |
Washington | $568.92 |
West Virginia | $501.44 |
Wisconsin | $359.84 |
Wyoming | $323.38 |
Liability coverage averages $40 a month, but rates vary by state and driver. While Ohio, Florida, and Kansas offer the cheapest liability rates, Georgia, New Mexico, and North Carolina have the highest rates.
Remember, liability coverage doesn’t protect you, your passengers, or your vehicle. Consider adding full coverage car insurance for the most protection. Shop around to find the cheapest full coverage car insurance.
Who should consider liability auto insurance?
Although liability-only coverage comes with risks since you’re not protected, sometimes it makes sense.
Consider liability auto insurance if:
- You don’t have a car loan or lease. If you have a car loan or lease, your lender mandates what coverage you need. Most lenders require full coverage auto insurance to protect their investment.
- Your car isn’t worth much money. New and expensive cars are also costly to repair or replace. Also, custom vehicles can be expensive to repair.
- You can afford to pay for repairs or a replacement vehicle yourself. Full coverage may be cheaper if you don’t have enough savings to cover repairs and replacement costs.
If the cost of full coverage plus your deductible is more than your car is worth, consider liability-only coverage. Carefully consider whether it’s cheaper to maintain full coverage car insurance than to pay out of pocket for repairs or a replacement vehicle.
How can you save money on auto insurance?
Regardless of the auto insurance coverage you choose, there are simple ways to save money.
Add car insurance discounts for significant savings. Most auto insurance companies offer a variety of discounts based on the driver, policy, and the car’s safety features. Save the most by bundling all the discounts available to you.
This table shows car insurance discounts from top companies. The savings amount is listed if available.
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | x | N/A | 5 | x | x | N/A | N/A | N/A |
Anti-Lock Brakes | x | x | x | 5 | 5 | 5 | x | 5 | x | x |
Anti-Theft | x | x | x | 25 | 20 | 25 | x | 15 | x | x |
Claim Free | x | x | x | 26 | x | 10 | x | 15 | 23 | 12 |
Continuous Coverage | x | x | x | x | N/A | N/A | x | N/A | 15 | N/A |
Daytime Running Lights | x | x | x | 1 | 5 | 5 | x | N/A | x | x |
Defensive Driver | x | x | x | x | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | x | x | x | x | N/A | 10 | x | x | 7 | x |
Driver's Ed | x | x | x | x | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | x | x | N/A | x | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | x | x | x | x | N/A | 8 | x | N/A | 10 | 12 |
Electronic Stability Control | x | x | x | N/A | 5 | x | x | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | x | N/A | x | N/A | N/A | x | N/A | N/A | 10 |
Family Plan | N/A | x | x | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | x | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Full Payment | N/A | x | x | x | $5 | N/A | x | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | x | 10 | 15 | N/A | N/A | x | N/A |
Garaging/Storing | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A | x | 90 |
Good Credit | x | x | N/A | N/A | N/A | x | x | x | N/A | N/A |
Good Student | x | x | x | 15 | 22.5 | 10 | x | 25 | 8 | 3 |
Green Vehicle | x | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | x | 5 | x | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | x | x | x | N/A | N/A | N/A |
Life Insurance | x | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A |
Low Mileage | x | x | x | x | x | x | x | 30 | x | x |
Loyalty | N/A | x | N/A | x | N/A | 5 | x | N/A | N/A | x |
Married | N/A | N/A | N/A | N/A | x | x | x | x | N/A | x |
Membership/Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | x | N/A | x | 15 | 4 | N/A | N/A | x | N/A | x |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | x | 10 | 20 | 10 | 12 | 17 | 13 | x |
Multiple Vehicles | x | x | x | 25 | 10 | 20 | 10 | 20 | 8 | x |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | x | N/A | x | x | N/A | x | x | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | x |
Occupation | x | N/A | x | x | 10 | 15 | N/A | N/A | x | N/A |
On-Time Payments | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | x | x | x | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | x | x | x | N/A | x | $30 | x | $2 | 3 | 3 |
Passive Restraint | x | x | x | 40 | x | 20 | x | 40 | x | x |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | x | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | x | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | x |
Stable Residence | N/A | N/A | N/A | N/A | N/A | x | x | N/A | N/A | N/A |
Students & Alumni | N/A | x | N/A | x | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | x | x | N/A | 10 | N/A | x | N/A | N/A | N/A |
Utility Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | x | x | x | 15 | 35 | 25 | x | 5 | x | x |
VIN Etching | N/A | N/A | x | N/A | 5 | x | x | N/A | x | x |
Volunteer | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | x | N/A | x | N/A | N/A | $75 |
While you can’t change some things like your age, make changes where you can to reduce auto insurance rates. For example, keep your driving record clean and raise your credit score to get lower car insurance rates.
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Cheap Liability Insurance: The Bottom Line
Liability insurance is the cheapest form of car insurance and the minimum amount of coverage required by most states. However, liability coverage only extends to the bodily injuries and property damage to others.
Liability rates vary by state and driver but average $40 a month. While low rates are attractive, remember that coverage is also severely limited.
Add full coverage car insurance to protect you and your vehicle best. Collision and comprehensive insurance cover damage to your car from an accident, fire, theft, vandalism, and acts of nature, such as hail, floods, and tornadoes.
Whether you choose liability or full coverage car insurance, add discounts to lower rates. In addition, keep a clean driving record and raise your credit score to see lower rates.
Shop around to find the cheapest car insurance available to you. Compare rates and discounts from multiple companies to find the best coverage with the lowest rates.
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Jeffrey Johnson
Insurance Lawyer
Jeffrey Johnson is a legal writer with a focus on personal injury. He has worked on personal injury and sovereign immunity litigation in addition to experience in family, estate, and criminal law. He earned a J.D. from the University of Baltimore and has worked in legal offices and non-profits in Maryland, Texas, and North Carolina. He has also earned an MFA in screenwriting from Chapman Univer...
Insurance Lawyer
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.